NSW Skilled Nominated Visa (Subclass 190): 2025–26 Program Overview
Your Guide to the NSW Skilled Nominated Visa (Subclass 190) for 2025–26
The Skilled Nominated Visa (subclass 190) is one of Australia’s most sought-after permanent visa pathways for skilled professionals aiming to live and work in New South Wales. For the 2025–26 financial year, NSW continues to use a selection-based invitation process, focusing on occupations and skills in demand across the state’s economy.
At Professional Visa and Education Services, we help skilled migrants navigate the NSW nomination process, ensuring your Expression of Interest (EOI) aligns with the latest eligibility and selection requirements.
About NSW Nomination
The NSW Government does not accept direct applications for nomination under the 190 visa. Instead, candidates are invited to apply based on their EOI in SkillSelect. This ensures NSW nominates individuals whose skills meet the current workforce needs and economic priorities.
It’s important to note that NSW nomination remains highly competitive, and not all qualified candidates will receive an invitation. Applicants are strongly encouraged to explore all other migration pathways through the Department of Home Affairs while waiting for potential nomination.
Key Eligibility Criteria
To be considered for NSW nomination under the Skilled Nominated Visa (subclass 190), you must meet the following essential requirements:
- Visa Eligibility: Satisfy all visa criteria outlined by the Department of Home Affairs.
- Skills Assessment: Hold a valid skills assessment in an occupation that:
- Appears on the eligible skilled occupation list, and
- Falls within an ANZSCO unit group identified on the NSW Skills List.
- Residency: You must meet one of these conditions:
- Currently working in NSW in your nominated occupation, or
- Living in NSW for at least six continuous months, or
- Residing offshore for at least six continuous months.
The NSW Nomination Process
The process for securing NSW nomination involves several key steps:
Check Your Eligibility: Review both Home Affairs and NSW-specific requirements before submitting your EOI.
Submit Your EOI in SkillSelect: Ensure every claim in your EOI is supported by valid, non-expired documents.
Wait for an Invitation: NSW conducts invitation rounds throughout the financial year, but the exact dates are not announced in advance.
Apply Within 14 Days if Invited: Once invited, you have 14 days to submit your application and provide supporting evidence. Extensions are not granted.
Nomination Assessment: Applications are typically processed within six weeks after payment. It’s advised not to contact NSW during this period for status updates.
Understanding Invitation Rounds and the NSW Skills List
Invitation Rounds:
- Held periodically throughout the financial year.
- NSW assesses EOIs based on factors like age, English proficiency, education, points score, and skilled work experience.
- The highest-ranking candidates within each ANZSCO unit group are selected.
NSW Skills List:
The Skills List highlights occupations in shortage across NSW and aligns with the state’s target sectors and economic priorities. You must have a valid skills assessment for an occupation on this list to be eligible for nomination.
Skilled Nominated visa (subclass 190)
The Skilled Nominated visa (subclass 190) is a points-tested permanent visa for highly skilled individuals who can contribute to the NSW economy. To be eligible for NSW nomination, your occupation must fall within an ANZSCO unit group identified below, which reflects skills in high demand across the state, and be eligible for the visa.
| ANZSCO Code | Unit Group Name |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural and Forestry Scientists |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapist |
| 2527 | Audiologist and Speech Pathologists/Therapist |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 4117 | Welfare Support Workers |
Skilled Work Regional visa (subclass 491)
The Skilled Work Regional visa (subclass 491) is a points-tested provisional visa for highly skilled individuals who can contribute to the NSW economy. To be eligible for NSW nomination under pathways 2 and 3, your occupation must fall within an ANZSCO unit group identified below, which reflects skills in high demand across the state, and be eligible for the visa.
| ANZSCO Code | Unit Group Name |
| 1212 | Crop Farmer |
| 1214 | Mixed Crop and Livestock Farmers |
| 1324 | Policy and Planning Managers |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2312 | Marine Transport Professionals |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2539 | Other Medical Practitioners |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3111 | Agricultural Technicians |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 3942 | Wood Machinists and Other Wood Trades Workers |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators |
| 4117 | Welfare Support Workers |
Exploring Alternative Pathways
While the 190 visa is a permanent pathway, it’s not the only option for skilled professionals. The Department of Home Affairs offers multiple visa streams, including employer-sponsored, regional, and temporary skilled options.
At ProVisa, we help clients assess their eligibility across all available migration programs and develop the most effective strategy to achieve permanent residency.
Our Professional Advice
Applying for state nomination and permanent residency can be complex. NSW nomination decisions are at the discretion of Investment NSW, which may refuse applications even if all criteria are met.
Working with an experienced migration agent ensures your EOI and documentation are optimised to meet state and federal requirements.
If you’re planning to apply under the NSW Skilled Nominated Visa (Subclass 190) program for 2025–26, our team at Professional Visa and Education Services can help you:
- Assess eligibility
- Prepare a compliant EOI
- Understand the NSW Skills List updates
- Explore alternative migration options
Get personalised migration guidance from our registered agents.
Book a free 30-minute consultation: provisa.setmore.com
By